K-Tech shock springs are manufactured from the highest grade Chrome Silicone wire, each spring is cold coiled, heat treated, pre-set and ground to length. Phosphate coating is then applied to protect against corrosion and then powder coated before the part number is applied. All springs are manufactured to DIN 2095 grade1.
- Cold coiled
 - Heat treated
 - Tempered
 - Shot Peened
 - Ground ends
 - Zinc phosphate coated
 - Epoxy powder coated
 - Part numbered
 
| Weight N | 33, 36, 39, 42, 45, 48, 50, 51, 54, 55, 57, 63, 66  | 
		
|---|
Customers reviews
| Make | Model | Year | 
|---|---|---|
| Gas Gas | EC250 | 2021 - 2023 | 
| Gas Gas | EC250F | 2021 - 2023 | 
| Gas Gas | EC300 | 2021 - 2023 | 
| Gas Gas | EC350F | 2021 - 2023 | 
| Gas Gas | EX250 | 2022 - 2023 | 
| Gas Gas | EX250F | 2021 - 2023 | 
| Gas Gas | EX300 | 2022 - 2023 | 
| Gas Gas | EX350F | 2021 - 2023 | 
| Gas Gas | EX450F | 2021 - 2023 | 
| Gas Gas | MC125 | 2021 - 2023 | 
| Gas Gas | MC250 | 2021 - 2023 | 
| Gas Gas | MC250F | 2021 - 2023 | 
| Gas Gas | MC350F | 2021 - 2023 | 
| Gas Gas | MC450F | 2021 - 2023 | 
| Husqvarna | FC250 | 2014 | 
| Husqvarna | FC250 | 2015 | 
| Husqvarna | FC250 | 2016 | 
| Husqvarna | FC250 | 2017 | 
| Husqvarna | FC250 | 2018 | 
| Husqvarna | FC250 | 2019 | 
| Husqvarna | FC250 | 2020 | 
| Husqvarna | FC250 | 2021 - 2022 | 
| Husqvarna | FC350 | 2014 | 
| Husqvarna | FC350 | 2015 | 
| Husqvarna | FC350 | 2016 | 
| Husqvarna | FC350 | 2017 | 
| Husqvarna | FC350 | 2018 | 
| Husqvarna | FC350 | 2019 | 
| Husqvarna | FC350 | 2020 | 
| Husqvarna | FC350 | 2021 - 2022 | 
| Husqvarna | FC450 | 2014 | 
| Husqvarna | FC450 | 2015 | 
| Husqvarna | FC450 | 2016 | 
| Husqvarna | FC450 | 2017 | 
| Husqvarna | FC450 | 2018 | 
| Husqvarna | FC450 | 2019 | 
| Husqvarna | FC450 | 2020 | 
| Husqvarna | FC450 | 2021 - 2022 | 
| Husqvarna | FC450 Rockstar Edition | 2020 | 
| Husqvarna | FE250 | 2014 | 
| Husqvarna | FE250 | 2015 | 
| Husqvarna | FE250 | 2016 | 
| Husqvarna | FE250 | 2017 | 
| Husqvarna | FE250 | 2018 | 
| Husqvarna | FE250 | 2019 | 
| Husqvarna | FE250 | 2020 | 
| Husqvarna | FE250 | 2021 - 2023 | 
| Husqvarna | FE250 Heritage | 2023 | 
| Husqvarna | FE350 | 2014 | 
| Husqvarna | FE350 | 2015 | 
| Husqvarna | FE350 | 2016 | 
| Husqvarna | FE350 | 2017 | 
| Husqvarna | FE350 | 2018 | 
| Husqvarna | FE350 | 2019 | 
| Husqvarna | FE350 | 2020 - 2023 | 
| Husqvarna | FE350 Heritage | 2023 | 
| Husqvarna | FE450 | 2014 | 
| Husqvarna | FE450 | 2015 | 
| Husqvarna | FE450 | 2016 | 
| Husqvarna | FE450 | 2017 | 
| Husqvarna | FE450 | 2018 | 
| Husqvarna | FE450 | 2019 | 
| Husqvarna | FE450 | 2020 - 2023 | 
| Husqvarna | FE450 Heritage | 2023 | 
| Husqvarna | FE501 | 2014 | 
| Husqvarna | FE501 | 2015 | 
| Husqvarna | FE501 | 2016 | 
| Husqvarna | FE501 | 2017 | 
| Husqvarna | FE501 | 2018 | 
| Husqvarna | FE501 | 2019 | 
| Husqvarna | FE501 | 2020 | 
| Husqvarna | FE501 | 2021 - 2023 | 
| Husqvarna | FS450 | 2017 | 
| Husqvarna | FS450 | 2018 | 
| Husqvarna | FS450 | 2019 | 
| Husqvarna | FS450 | 2020 | 
| Husqvarna | FS450 | 2021 - 2022 | 
| Husqvarna | FS450 | 2023 | 
| Husqvarna | FX350 | 2017 | 
| Husqvarna | FX350 | 2018 | 
| Husqvarna | FX350 | 2019 | 
| Husqvarna | FX350 | 2020 | 
| Husqvarna | FX350 | 2021 - 2022 | 
| Husqvarna | FX450 | 2017 | 
| Husqvarna | FX450 | 2018 | 
| Husqvarna | FX450 | 2019 | 
| Husqvarna | FX450 | 2020 | 
| Husqvarna | FX450 | 2021 - 2022 | 
| Husqvarna | TC125 | 2014 | 
| Husqvarna | TC125 | 2015 | 
| Husqvarna | TC125 | 2016 | 
| Husqvarna | TC125 | 2017 | 
| Husqvarna | TC125 | 2018 | 
| Husqvarna | TC125 | 2019 | 
| Husqvarna | TC125 | 2020 | 
| Husqvarna | TC125 | 2021 - 2022 | 
| Husqvarna | TC250 | 2014 | 
| Husqvarna | TC250 | 2015 | 
| Husqvarna | TC250 | 2016 | 
| Husqvarna | TC250 | 2017 | 
| Husqvarna | TC250 | 2018 | 
| Husqvarna | TC250 | 2019 | 
| Husqvarna | TC250 | 2020 | 
| Husqvarna | TC250 | 2021 - 2022 | 
| Husqvarna | TE125 | 2014 | 
| Husqvarna | TE125 | 2015 | 
| Husqvarna | TE125 | 2016 | 
| Husqvarna | TE150 | 2017 - 2019 | 
| Husqvarna | TE150 | 2020 | 
| Husqvarna | TE150 | 2021 - 2023 | 
| Husqvarna | TE250 | 2014 | 
| Husqvarna | TE250 | 2015 | 
| Husqvarna | TE250 | 2016 | 
| Husqvarna | TE250 | 2017 | 
| Husqvarna | TE250 | 2018 | 
| Husqvarna | TE250 | 2019 | 
| Husqvarna | TE250 | 2020 | 
| Husqvarna | TE250 | 2021 - 2023 | 
| Husqvarna | TE250 Heritage | 2023 | 
| Husqvarna | TE300 | 2014 | 
| Husqvarna | TE300 | 2015 | 
| Husqvarna | TE300 | 2016 | 
| Husqvarna | TE300 | 2017 | 
| Husqvarna | TE300 | 2018 | 
| Husqvarna | TE300 | 2019 | 
| Husqvarna | TE300 | 2020 | 
| Husqvarna | TE300 | 2021 - 2023 | 
| Husqvarna | TE300 Heritage | 2023 | 
| Husqvarna | TE300 Rockstar Edition | 2022 - 2023 | 
| Husqvarna | TX125 | 2017 | 
| Husqvarna | TX125 | 2018 | 
| Husqvarna | TX125 | 2019 | 
| Husqvarna | TX125 | 2020 | 
| Husqvarna | TX125 | 2021 - 2022 | 
| Husqvarna | TX300 | 2017 | 
| Husqvarna | TX300 | 2018 | 
| Husqvarna | TX300 | 2019 | 
| Husqvarna | TX300 | 2020 | 
| Husqvarna | TX300 | 2021 - 2022 | 
| KTM | 125SX | 2012 | 
| KTM | 125SX | 2013 | 
| KTM | 125SX | 2014 | 
| KTM | 125SX | 2015 | 
| KTM | 125SX | 2016 | 
| KTM | 125SX | 2017 | 
| KTM | 125SX | 2018 | 
| KTM | 125SX | 2019 | 
| KTM | 125SX | 2020 | 
| KTM | 125SX | 2021 | 
| KTM | 125SX | 2022 | 
| KTM | 125XC | 2021 - 2022 | 
| KTM | 150SX | 2012 | 
| KTM | 150SX | 2013 | 
| KTM | 150SX | 2014 | 
| KTM | 150SX | 2015 | 
| KTM | 150SX | 2016 | 
| KTM | 150SX | 2017 | 
| KTM | 150SX | 2018 | 
| KTM | 150SX | 2019 | 
| KTM | 150SX | 2020 | 
| KTM | 150SX | 2021 - 2022 | 
| KTM | 150XC | 2012 | 
| KTM | 150XC | 2013 | 
| KTM | 150XC | 2014 | 
| KTM | 150XC | 2015 | 
| KTM | 150XC | 2016 | 
| KTM | 250SX | 2012 | 
| KTM | 250SX | 2013 | 
| KTM | 250SX | 2014 | 
| KTM | 250SX | 2015 | 
| KTM | 250SX | 2016 | 
| KTM | 250SX | 2017 | 
| KTM | 250SX | 2018 | 
| KTM | 250SX | 2019 | 
| KTM | 250SX | 2020 | 
| KTM | 250SX | 2021 - 2022 | 
| KTM | 250SX-F | 2011 | 
| KTM | 250SX-F | 2012 | 
| KTM | 250SX-F | 2013 | 
| KTM | 250SX-F | 2014 | 
| KTM | 250SX-F | 2015 | 
| KTM | 250SX-F | 2016 | 
| KTM | 250SX-F | 2017 | 
| KTM | 250SX-F | 2018 | 
| KTM | 250SX-F | 2019 | 
| KTM | 250SX-F | 2020 | 
| KTM | 250SX-F | 2021 | 
| KTM | 250SX-F | 2022 | 
| KTM | 250XC | 2012 | 
| KTM | 250XC | 2013 | 
| KTM | 250XC | 2014 | 
| KTM | 250XC | 2015 | 
| KTM | 250XC | 2016 | 
| KTM | 250XC | 2017 | 
| KTM | 250XC | 2018 | 
| KTM | 250XC | 2019 | 
| KTM | 250XC | 2020 - 2022 | 
| KTM | 250XC-F | 2012 | 
| KTM | 250XC-F | 2013 | 
| KTM | 250XC-F | 2014 | 
| KTM | 250XC-F | 2015 | 
| KTM | 250XC-F | 2016 | 
| KTM | 250XC-F | 2017 | 
| KTM | 250XC-F | 2018 | 
| KTM | 250XC-F | 2019 | 
| KTM | 250XC-F | 2020 | 
| KTM | 250XC-F | 2021 - 2022 | 
| KTM | 300XC | 2012 | 
| KTM | 300XC | 2013 | 
| KTM | 300XC | 2014 | 
| KTM | 300XC | 2015 | 
| KTM | 300XC | 2016 | 
| KTM | 300XC | 2017 | 
| KTM | 300XC | 2018 | 
| KTM | 300XC | 2019 | 
| KTM | 300XC | 2020 - 2022 | 
| KTM | 350SX-F | 2011 | 
| KTM | 350SX-F | 2012 | 
| KTM | 350SX-F | 2013 | 
| KTM | 350SX-F | 2014 | 
| KTM | 350SX-F | 2015 | 
| KTM | 350SX-F | 2016 | 
| KTM | 350SX-F | 2017 | 
| KTM | 350SX-F | 2018 | 
| KTM | 350SX-F | 2019 | 
| KTM | 350SX-F | 2020 | 
| KTM | 350SX-F | 2021 | 
| KTM | 350SX-F | 2022 | 
| KTM | 350XC-F | 2012 | 
| KTM | 350XC-F | 2013 | 
| KTM | 350XC-F | 2014 | 
| KTM | 350XC-F | 2015 | 
| KTM | 350XC-F | 2016 | 
| KTM | 350XC-F | 2017 | 
| KTM | 350XC-F | 2018 | 
| KTM | 350XC-F | 2019 | 
| KTM | 350XC-F | 2020 | 
| KTM | 350XC-F | 2021 - 2022 | 
| KTM | 450SMR | 2017 | 
| KTM | 450SMR | 2018 | 
| KTM | 450SMR | 2019 | 
| KTM | 450SMR | 2020 | 
| KTM | 450SMR | 2021 - 2022 | 
| KTM | 450SX-F | 2011 | 
| KTM | 450SX-F | 2012 | 
| KTM | 450SX-F | 2013 | 
| KTM | 450SX-F | 2014 | 
| KTM | 450SX-F | 2015 | 
| KTM | 450SX-F | 2016 | 
| KTM | 450SX-F | 2017 | 
| KTM | 450SX-F | 2018 | 
| KTM | 450SX-F | 2019 | 
| KTM | 450SX-F | 2020 | 
| KTM | 450SX-F | 2021 | 
| KTM | 450SX-F | 2022 | 
| KTM | 450SX-F CAIROLI | 2020 | 
| KTM | 450SX-F HERLINGS REPLICA | 2019 | 
| KTM | 450XC-F | 2012 | 
| KTM | 450XC-F | 2013 | 
| KTM | 450XC-F | 2014 | 
| KTM | 450XC-F | 2015 | 
| KTM | 450XC-F | 2016 | 
| KTM | 450XC-F | 2017 - 2019 | 
| KTM | 450XC-F | 2020 - 2022 | 
| KTM | 500SX-F | 2011 | 
| KTM | 500SX-F | 2012 | 
| KTM | 500SX-F | 2013 | 
| KTM | 500SX-F | 2014 | 
| KTM | 500SX-F | 2015 | 
| KTM | 500XC-F-W | 2017 - 2022 | 
						
							
												
												


There are no reviews yet.