HIGH SMOOTHNESS FORK BUSHING
- Outer copper treatment, protective against rust
- Tested with salt spray to verify friction resistance
- With Teflon coating
Please Note: Images may be for illustration purposes only and reflect the class of product and not the specific model.
Customers reviews
| Make | Model | Year |
|---|---|---|
| Buell | 1125R | 2008 - 2009 |
| Honda | CR250R | 1997 |
| Honda | CR250R | 1998 |
| Honda | CR250R | 1999 |
| Honda | CR250R | 2000 |
| Honda | CR250R | 2001 |
| Honda | CR250R | 2002 |
| Honda | CR250R | 2003 |
| Honda | CR250R | 2004 |
| Honda | CR250R | 2005 |
| Honda | CR250R | 2006 |
| Honda | CR250R | 2007 |
| Honda | CRF250R | 2004 |
| Honda | CRF250R | 2005 |
| Honda | CRF250R | 2006 |
| Honda | CRF250R | 2007 |
| Honda | CRF250R | 2008 |
| Honda | CRF250R | 2009 |
| Honda | CRF250X | 2004 - 2005 |
| Honda | CRF250X | 2006 - 2017 |
| Honda | CRF450R | 2002 |
| Honda | CRF450R | 2003 |
| Honda | CRF450R | 2004 |
| Honda | CRF450R | 2005 |
| Honda | CRF450R | 2006 |
| Honda | CRF450R | 2007 |
| Honda | CRF450R | 2008 |
| Honda | CRF450X | 2005 - 2007 |
| Honda | CRF450X | 2008 - 2017 |
| Honda | NSR500 | 2001 - 2002 |
| Kawasaki | KX250F | 2006 |
| Kawasaki | KX250F | 2007 |
| Kawasaki | KX250F | 2008 |
| Kawasaki | KX250F | 2009 |
| Kawasaki | KX250F | 2010 |
| Kawasaki | KX250F | 2011 |
| Kawasaki | KX250F | 2012 |
| Suzuki | RM-X450F | 2012 |
| Suzuki | RM-X450F | 2013 |
| Suzuki | RM-X450F | 2014 |
| Suzuki | RM-X450F | 2015 |
| Suzuki | RM-X450F | 2016 |
| Suzuki | RM-X450F | 2017 - 2019 |
| Suzuki | RM-Z250F | 2007 |
| Suzuki | RM-Z250F | 2008 |
| Suzuki | RM-Z250F | 2009 |
| Suzuki | RM-Z250F | 2010 |
| Suzuki | RM-Z250F | 2011 |
| Suzuki | RM-Z250F | 2012 |
| Suzuki | RM-Z450F | 2005 |
| Suzuki | RM-Z450F | 2006 |
| Suzuki | RM-Z450F | 2007 |
| Suzuki | RM-Z450F | 2008 |
| Suzuki | RM-Z450F | 2009 |
| Suzuki | RM-Z450F | 2010 |
| Suzuki | RM-Z450F | 2011 |
| Suzuki | RM-Z450F | 2012 |
| Suzuki | RM125 | 2001 |
| Suzuki | RM125 | 2002 |
| Suzuki | RM125 | 2003 |
| Suzuki | RM125 | 2004 |
| Suzuki | RM125 | 2005 |
| Suzuki | RM125 | 2006 |
| Suzuki | RM125 | 2007 |
| Suzuki | RM125 | 2008 |
| Suzuki | RM125 | 2009 |
| Suzuki | RM125 | 2010 |
| Suzuki | RM250 | 2004 |
| Suzuki | RM250 | 2005 |
| Suzuki | RM250 | 2006 |
| Suzuki | RM250 | 2007 |
| Suzuki | RM250 | 2008 |
| Suzuki | RM250 | 2009 |
| Triumph | Bonneville Bobber Black | 2017 |
| Triumph | Bonneville Bobber Black | 2018 |
| Triumph | Bonneville Bobber Black | 2019 |
| Triumph | Bonneville Bobber Black | 2020 |
| Triumph | Bonneville Speedmaster | 2021 |




There are no reviews yet.