Eibach’s MOTO springs provide tuning capability for maximum perfromance and durability on any terrain.
- Eibach EMS Springs Available in a Full Range of Rates to Fine Tune Suspension to each Rider.
- Ultra-Lightweight for Reduced Unsprung Mass
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
- Made In U.S.A.
| Weight kg/mm | 3.7, 3.9, 4.1, 4.3, 4.5, 4.7, 4.9, 5.1, 5.3, 5.5, 5.7, 5.9, 6.1, 6.3, 6.7 |
|---|
Customers reviews
| Make | Model | Year |
|---|---|---|
| Gas Gas | EC250 | 2024 |
| Gas Gas | EC250F | 2024 |
| Gas Gas | EC300 | 2024 |
| Gas Gas | EC350F | 2024 |
| Gas Gas | EC450F | 2024 |
| Gas Gas | EC500F | 2024 |
| Gas Gas | ES350 | 2024 |
| Gas Gas | ES500 | 2024 |
| Gas Gas | EW500F | 2024 |
| Gas Gas | EX250 | 2024 |
| Gas Gas | EX250F | 2024 |
| Gas Gas | EX300 | 2024 |
| Gas Gas | EX350F | 2024 |
| Gas Gas | EX450F | 2024 |
| Husaberg | FE350 | 2011 |
| Husaberg | FE350 | 2012 |
| Husaberg | FE350 | 2013 |
| Husaberg | FE450 | 2011 |
| Husaberg | FE450 | 2012 |
| Husaberg | FE450 | 2013 |
| Husaberg | FE501 | 2013 |
| Husaberg | FE570 | 2011 |
| Husaberg | FE570 | 2012 |
| Husaberg | TE125 | 2011 |
| Husaberg | TE125 | 2012 |
| Husaberg | TE125 | 2013 |
| Husaberg | TE250 | 2011 |
| Husaberg | TE250 | 2012 |
| Husaberg | TE250 | 2013 |
| Husaberg | TE300 | 2011 |
| Husaberg | TE300 | 2012 |
| Husaberg | TE300 | 2013 |
| Husqvarna | FC250 | 2023 |
| Husqvarna | FC250 Heritage | 2023 |
| Husqvarna | FC250 Rockstar 2022.5 | 2023 |
| Husqvarna | FC350 | 2023 |
| Husqvarna | FC350 Heritage | 2023 |
| Husqvarna | FC450 | 2023 |
| Husqvarna | FC450 Heritage | 2023 |
| Husqvarna | FE250 | 2024 |
| Husqvarna | FE350 | 2024 |
| Husqvarna | FE350 Heritage | 2023 |
| Husqvarna | FE350 Pro | 2024 |
| Husqvarna | FE450 | 2024 |
| Husqvarna | FE501 | 2024 |
| Husqvarna | FX350 | 2023 |
| Husqvarna | FX350 | 2024 |
| Husqvarna | FX350 Heritage | 2023 |
| Husqvarna | FX450 | 2023 |
| Husqvarna | FX450 | 2024 |
| Husqvarna | TC125 | 2023 |
| Husqvarna | TC125 Heritage | 2023 |
| Husqvarna | TC250 | 2023 |
| Husqvarna | TC250 Heritage | 2023 |
| Husqvarna | TE150 | 2024 |
| Husqvarna | TE250 | 2024 |
| Husqvarna | TE250 Heritage | 2023 |
| Husqvarna | TE300 | 2024 |
| Husqvarna | TE300 Heritage | 2023 |
| Husqvarna | TE300 Pro | 2024 |
| Husqvarna | TX300 | 2023 |
| Husqvarna | TX300 | 2024 |
| Husqvarna | TX300 Heritage | 2023 |
| KTM | 125EXC | 2000 |
| KTM | 125EXC | 2001 |
| KTM | 125EXC | 2002 |
| KTM | 125EXC | 2003 |
| KTM | 125EXC | 2004 |
| KTM | 125EXC | 2005 |
| KTM | 125EXC | 2006 |
| KTM | 125EXC | 2007 |
| KTM | 125EXC | 2008 |
| KTM | 125EXC | 2009 |
| KTM | 125EXC | 2010 |
| KTM | 125EXC | 2011 |
| KTM | 125EXC | 2012 |
| KTM | 125EXC | 2013 |
| KTM | 125EXC | 2014 |
| KTM | 125EXC | 2015 |
| KTM | 125EXC | 2016 |
| KTM | 125EXC Six Days | 2009 |
| KTM | 125EXC Six Days | 2010 |
| KTM | 125EXC Six Days | 2011 |
| KTM | 125EXC Six Days | 2012 |
| KTM | 125EXC Six Days | 2013 |
| KTM | 125EXC Six Days | 2014 |
| KTM | 125EXC Six Days | 2015 |
| KTM | 125EXC Six Days | 2016 |
| KTM | 125SX | 2000 |
| KTM | 125SX | 2001 |
| KTM | 125SX | 2002 |
| KTM | 125SX | 2003 |
| KTM | 125SX | 2004 |
| KTM | 125SX | 2005 |
| KTM | 125SX | 2006 |
| KTM | 125SX | 2007 |
| KTM | 125SX | 2008 |
| KTM | 125SX | 2009 |
| KTM | 125SX | 2010 |
| KTM | 125SX | 2011 |
| KTM | 125SX | 2023 |
| KTM | 125XC | 2023 |
| KTM | 125XC | 2024 |
| KTM | 125XC-W | 2013 |
| KTM | 125XC-W | 2014 |
| KTM | 125XC-W | 2015 |
| KTM | 125XC-W | 2016 |
| KTM | 144SX | 2008 |
| KTM | 150SX | 2009 |
| KTM | 150SX | 2010 |
| KTM | 150SX | 2011 |
| KTM | 200EXC | 2000 |
| KTM | 200EXC | 2001 - 2002 |
| KTM | 200EXC | 2003 |
| KTM | 200EXC | 2004 |
| KTM | 200EXC | 2005 |
| KTM | 200EXC | 2006 |
| KTM | 200EXC | 2007 |
| KTM | 200EXC | 2008 |
| KTM | 200EXC | 2009 |
| KTM | 200EXC | 2010 |
| KTM | 200EXC | 2011 |
| KTM | 200EXC | 2012 |
| KTM | 200EXC | 2013 |
| KTM | 200EXC | 2014 |
| KTM | 200EXC | 2015 |
| KTM | 200EXC | 2016 |
| KTM | 200XC-W | 2013 |
| KTM | 200XC-W | 2014 |
| KTM | 200XC-W | 2015 |
| KTM | 200XC-W | 2016 |
| KTM | 250EXC | 2000 |
| KTM | 250EXC | 2001 |
| KTM | 250EXC | 2002 |
| KTM | 250EXC | 2003 |
| KTM | 250EXC | 2004 |
| KTM | 250EXC | 2005 |
| KTM | 250EXC | 2006 |
| KTM | 250EXC | 2007 |
| KTM | 250EXC | 2008 |
| KTM | 250EXC | 2009 |
| KTM | 250EXC | 2010 |
| KTM | 250EXC | 2011 |
| KTM | 250EXC | 2012 |
| KTM | 250EXC | 2013 |
| KTM | 250EXC | 2014 |
| KTM | 250EXC | 2015 |
| KTM | 250EXC | 2016 |
| KTM | 250EXC Six Days | 2009 |
| KTM | 250EXC Six Days | 2010 |
| KTM | 250EXC Six Days | 2011 |
| KTM | 250EXC Six Days | 2012 |
| KTM | 250EXC Six Days | 2013 |
| KTM | 250EXC Six Days | 2014 |
| KTM | 250EXC Six Days | 2015 |
| KTM | 250EXC Six Days | 2016 |
| KTM | 250EXC-F | 2004 |
| KTM | 250EXC-F | 2005 |
| KTM | 250EXC-F | 2006 |
| KTM | 250EXC-F | 2007 |
| KTM | 250EXC-F | 2008 |
| KTM | 250EXC-F | 2009 |
| KTM | 250EXC-F | 2010 |
| KTM | 250EXC-F | 2011 |
| KTM | 250EXC-F | 2012 |
| KTM | 250EXC-F | 2013 |
| KTM | 250EXC-F | 2014 |
| KTM | 250EXC-F | 2015 |
| KTM | 250EXC-F | 2016 |
| KTM | 250EXC-F Six Days | 2009 |
| KTM | 250EXC-F Six Days | 2010 |
| KTM | 250EXC-F Six Days | 2011 |
| KTM | 250EXC-F Six Days | 2012 |
| KTM | 250EXC-F Six Days | 2013 |
| KTM | 250EXC-F Six Days | 2014 |
| KTM | 250EXC-F Six Days | 2015 |
| KTM | 250EXC-F Six Days | 2016 |
| KTM | 250SX | 2000 |
| KTM | 250SX | 2001 |
| KTM | 250SX | 2002 |
| KTM | 250SX | 2003 |
| KTM | 250SX | 2004 |
| KTM | 250SX | 2005 |
| KTM | 250SX | 2006 |
| KTM | 250SX | 2007 |
| KTM | 250SX | 2008 |
| KTM | 250SX | 2009 |
| KTM | 250SX | 2010 |
| KTM | 250SX | 2011 |
| KTM | 250SX | 2023 |
| KTM | 250SX-F | 2004 |
| KTM | 250SX-F | 2005 |
| KTM | 250SX-F | 2006 |
| KTM | 250SX-F | 2007 |
| KTM | 250SX-F | 2008 |
| KTM | 250SX-F | 2009 |
| KTM | 250SX-F | 2010 |
| KTM | 250SX-F | 2023 |
| KTM | 250SX-F Factory Edition 2022.5 | 2023 |
| KTM | 250XC | 2023 |
| KTM | 250XC | 2024 |
| KTM | 250XC-F | 2023 |
| KTM | 250XC-F | 2024 |
| KTM | 250XC-W | 2013 |
| KTM | 250XC-W | 2014 |
| KTM | 250XC-W | 2015 |
| KTM | 250XC-W | 2016 |
| KTM | 300EXC | 2000 |
| KTM | 300EXC | 2001 |
| KTM | 300EXC | 2002 |
| KTM | 300EXC | 2003 |
| KTM | 300EXC | 2004 |
| KTM | 300EXC | 2005 |
| KTM | 300EXC | 2006 |
| KTM | 300EXC | 2007 |
| KTM | 300EXC | 2008 |
| KTM | 300EXC | 2009 |
| KTM | 300EXC | 2010 |
| KTM | 300EXC | 2011 |
| KTM | 300EXC | 2012 |
| KTM | 300EXC | 2013 |
| KTM | 300EXC | 2014 |
| KTM | 300EXC | 2015 |
| KTM | 300EXC | 2016 |
| KTM | 300EXC Six Days | 2009 |
| KTM | 300EXC Six Days | 2010 |
| KTM | 300EXC Six Days | 2011 |
| KTM | 300EXC Six Days | 2012 |
| KTM | 300EXC Six Days | 2013 |
| KTM | 300EXC Six Days | 2014 |
| KTM | 300EXC Six Days | 2015 |
| KTM | 300EXC Six Days | 2016 |
| KTM | 300SX | 2023 |
| KTM | 300XC | 2018 |
| KTM | 300XC | 2023 |
| KTM | 300XC | 2024 |
| KTM | 300XC-W | 2013 |
| KTM | 300XC-W | 2014 |
| KTM | 300XC-W | 2015 |
| KTM | 300XC-W | 2016 |
| KTM | 350EXC-F | 2011 |
| KTM | 350EXC-F | 2012 |
| KTM | 350EXC-F | 2013 |
| KTM | 350EXC-F | 2014 |
| KTM | 350EXC-F | 2015 |
| KTM | 350EXC-F | 2016 |
| KTM | 350EXC-F Six Days | 2011 |
| KTM | 350EXC-F Six Days | 2012 |
| KTM | 350EXC-F Six Days | 2013 |
| KTM | 350EXC-F Six Days | 2014 |
| KTM | 350EXC-F Six Days | 2015 |
| KTM | 350EXC-F Six Days | 2016 |
| KTM | 350SX-F | 2023 |
| KTM | 350XC-F | 2023 |
| KTM | 350XC-F | 2024 |
| KTM | 350XC-F-W | 2013 |
| KTM | 350XC-F-W | 2014 |
| KTM | 350XC-F-W | 2015 |
| KTM | 350XC-F-W | 2016 |
| KTM | 400EXC-F | 2000 |
| KTM | 400EXC-F | 2001 |
| KTM | 400EXC-F | 2002 |
| KTM | 400SX-F | 2000 |
| KTM | 400SX-F | 2001 |
| KTM | 450EXC-F | 2003 |
| KTM | 450EXC-F | 2004 |
| KTM | 450EXC-F | 2005 |
| KTM | 450EXC-F | 2006 |
| KTM | 450EXC-F | 2007 |
| KTM | 450EXC-F | 2008 |
| KTM | 450EXC-F | 2009 |
| KTM | 450EXC-F | 2010 |
| KTM | 450EXC-F | 2011 |
| KTM | 450EXC-F | 2012 |
| KTM | 450EXC-F | 2013 |
| KTM | 450EXC-F | 2014 |
| KTM | 450EXC-F | 2015 |
| KTM | 450EXC-F | 2016 |
| KTM | 450EXC-F Six Days | 2009 |
| KTM | 450EXC-F Six Days | 2010 |
| KTM | 450EXC-F Six Days | 2011 |
| KTM | 450EXC-F Six Days | 2012 |
| KTM | 450EXC-F Six Days | 2013 |
| KTM | 450EXC-F Six Days | 2014 |
| KTM | 450EXC-F Six Days | 2015 |
| KTM | 450EXC-F Six Days | 2016 |
| KTM | 450SMR | 2023 |
| KTM | 450SX-F | 2002 |
| KTM | 450SX-F | 2003 |
| KTM | 450SX-F | 2004 |
| KTM | 450SX-F | 2005 |
| KTM | 450SX-F | 2006 |
| KTM | 450SX-F | 2007 |
| KTM | 450SX-F | 2008 |
| KTM | 450SX-F | 2009 |
| KTM | 450SX-F | 2010 |
| KTM | 450SX-F | 2023 |
| KTM | 450XC-F | 2023 |
| KTM | 450XC-F | 2024 |
| KTM | 450XC-F-W | 2012 |
| KTM | 450XC-F-W | 2013 |
| KTM | 450XC-F-W | 2014 |
| KTM | 450XC-F-W | 2015 |
| KTM | 450XC-F-W | 2016 |
| KTM | 500EXC-F | 2012 |
| KTM | 500EXC-F | 2013 |
| KTM | 500EXC-F | 2014 |
| KTM | 500EXC-F | 2015 |
| KTM | 500EXC-F | 2016 |
| KTM | 500EXC-F Six Days | 2012 |
| KTM | 500EXC-F Six Days | 2013 |
| KTM | 500EXC-F Six Days | 2014 |
| KTM | 500EXC-F Six Days | 2015 |
| KTM | 500EXC-F Six Days | 2016 |
| KTM | 500XC-F-W | 2012 |
| KTM | 500XC-F-W | 2013 |
| KTM | 500XC-F-W | 2014 |
| KTM | 500XC-F-W | 2015 |
| KTM | 500XC-F-W | 2016 |
| KTM | 505SX-F | 2008 |
| KTM | 525EXC-F | 2000 |
| KTM | 525EXC-F | 2001 |
| KTM | 525EXC-F | 2002 |
| KTM | 525EXC-F | 2003 |
| KTM | 525EXC-F | 2004 |
| KTM | 525EXC-F | 2005 |
| KTM | 525EXC-F | 2006 |
| KTM | 525EXC-F | 2007 |
| KTM | 525EXC-F | 2008 |
| KTM | 525EXC-F | 2009 |
| KTM | 525EXC-F | 2010 |
| KTM | 525SX-F | 2000 |
| KTM | 525SX-F | 2001 |
| KTM | 525SX-F | 2002 |
| KTM | 525SX-F | 2003 |
| KTM | 525SX-F | 2004 |
| KTM | 525SX-F | 2005 |
| KTM | 525SX-F | 2006 |
| KTM | 525SX-F | 2007 |
| KTM | 530EXC-F | 2008 |
| KTM | 530EXC-F | 2009 |
| KTM | 530EXC-F | 2010 |
| KTM | 530EXC-F | 2011 |
| KTM | 530EXC-F Six Days | 2009 |
| KTM | 530EXC-F Six Days | 2010 |
| KTM | 530EXC-F Six Days | 2011 |
| KTM | 530SX-F | 2009 |
| KTM | 530SX-F | 2010 |





There are no reviews yet.