Eibach’s MOTO springs provide tuning capability for maximum perfromance and durability on any terrain.
- Eibach EMS Springs Available in a Full Range of Rates to Fine Tune Suspension to each Rider.
- Ultra-Lightweight for Reduced Unsprung Mass
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
- Made In U.S.A
Weight kg/mm | .41, .43, .45, .47, .49, .51, .53, .55 |
---|
Customers reviews
Make | Model | Year |
---|---|---|
Beta | RR 4T 400 | 2011 |
Beta | RR 4T 498 | 2012 |
Gas Gas | EC200 Racing | 2012 |
Gas Gas | EC200 Racing | 2014 |
Gas Gas | EC200 Racing | 2015 |
Gas Gas | EC250 | 2012 |
Gas Gas | EC250 | 2021 - 2023 |
Gas Gas | EC250 | 2024 |
Gas Gas | EC250 Racing | 2012 |
Gas Gas | EC250 Racing | 2015 |
Gas Gas | EC250 Racing | 2017 |
Gas Gas | EC250E | 2011 |
Gas Gas | EC250E | 2012 |
Gas Gas | EC250E Racing | 2014 |
Gas Gas | EC250E Racing | 2015 |
Gas Gas | EC250F | 2014 |
Gas Gas | EC250F | 2015 |
Gas Gas | EC250F | 2021 - 2023 |
Gas Gas | EC250F | 2024 |
Gas Gas | EC250F Six Days | 2012 |
Gas Gas | EC300 | 2012 |
Gas Gas | EC300 | 2021 - 2023 |
Gas Gas | EC300 | 2024 |
Gas Gas | EC300 Racing | 2012 |
Gas Gas | EC300 Racing | 2014 |
Gas Gas | EC300 Racing | 2015 |
Gas Gas | EC300 Racing | 2017 |
Gas Gas | EC300 Six Days | 2012 |
Gas Gas | EC300E Racing | 2014 |
Gas Gas | EC300F | 2014 |
Gas Gas | EC300F | 2015 |
Gas Gas | EC350F | 2021 - 2023 |
Gas Gas | EC350F | 2024 |
Gas Gas | EC450F | 2014 |
Gas Gas | EC450F | 2015 |
Gas Gas | EC450F | 2024 |
Gas Gas | EC500F | 2024 |
Gas Gas | ES350 | 2024 |
Gas Gas | ES500 | 2024 |
Gas Gas | EW500F | 2024 |
Gas Gas | EX250 | 2024 |
Gas Gas | EX250F | 2024 |
Gas Gas | EX300 | 2024 |
Gas Gas | EX350F | 2024 |
Gas Gas | EX450F | 2024 |
Husqvarna | FC250 | 2015 |
Husqvarna | FC250 | 2016 |
Husqvarna | FC350 | 2015 |
Husqvarna | FC350 | 2016 |
Husqvarna | FC450 | 2015 |
Husqvarna | FC450 | 2016 |
Husqvarna | FE250 | 2016 |
Husqvarna | FE250 | 2017 |
Husqvarna | FE250 | 2018 |
Husqvarna | FE250 | 2019 |
Husqvarna | FE250 | 2020 |
Husqvarna | FE250 | 2021 - 2023 |
Husqvarna | FE250 | 2024 |
Husqvarna | FE250 Heritage | 2023 |
Husqvarna | FE350 | 2016 |
Husqvarna | FE350 | 2017 |
Husqvarna | FE350 | 2018 |
Husqvarna | FE350 | 2019 |
Husqvarna | FE350 | 2020 - 2023 |
Husqvarna | FE350 | 2024 |
Husqvarna | FE350 Heritage | 2023 |
Husqvarna | FE350 Pro | 2024 |
Husqvarna | FE450 | 2016 |
Husqvarna | FE450 | 2017 |
Husqvarna | FE450 | 2018 |
Husqvarna | FE450 | 2019 |
Husqvarna | FE450 | 2020 - 2023 |
Husqvarna | FE450 | 2024 |
Husqvarna | FE450 Heritage | 2023 |
Husqvarna | FE501 | 2016 |
Husqvarna | FE501 | 2017 |
Husqvarna | FE501 | 2018 |
Husqvarna | FE501 | 2019 |
Husqvarna | FE501 | 2020 |
Husqvarna | FE501 | 2021 - 2023 |
Husqvarna | FE501 | 2024 |
Husqvarna | TC125 | 2015 |
Husqvarna | TC125 | 2016 |
Husqvarna | TC250 | 2015 |
Husqvarna | TC250 | 2016 |
Husqvarna | TE125 | 2016 |
Husqvarna | TE150 | 2017 - 2019 |
Husqvarna | TE150 | 2020 |
Husqvarna | TE150 | 2021 - 2023 |
Husqvarna | TE150 | 2024 |
Husqvarna | TE250 | 2016 |
Husqvarna | TE250 | 2017 |
Husqvarna | TE250 | 2018 |
Husqvarna | TE250 | 2019 |
Husqvarna | TE250 | 2020 |
Husqvarna | TE250 | 2021 - 2023 |
Husqvarna | TE250 | 2024 |
Husqvarna | TE250 Heritage | 2023 |
Husqvarna | TE300 | 2016 |
Husqvarna | TE300 | 2017 |
Husqvarna | TE300 | 2018 |
Husqvarna | TE300 | 2019 |
Husqvarna | TE300 | 2020 |
Husqvarna | TE300 | 2021 - 2023 |
Husqvarna | TE300 | 2024 |
Husqvarna | TE300 Heritage | 2023 |
Husqvarna | TE300 Pro | 2024 |
Husqvarna | TE300 Rockstar Edition | 2022 - 2023 |
Husqvarna | TX125 | 2017 |
Husqvarna | TX125 | 2018 |
Husqvarna | TX125 | 2019 |
Husqvarna | TX125 | 2020 |
Husqvarna | TX125 | 2021 - 2022 |
Kawasaki | KX250 | 2002 |
Kawasaki | KX250 | 2003 |
Kawasaki | KX250 | 2004 |
Kawasaki | KX250 | 2005 |
Kawasaki | KX250 | 2006 - 2008 |
Kawasaki | KX450F | 2007 |
Kawasaki | KX450F | 2008 |
Kawasaki | KX450F | 2009 |
Kawasaki | KX450F | 2010 |
Kawasaki | KX450F | 2011 |
Kawasaki | KX450F | 2012 |
KTM | 125XC | 2024 |
KTM | 125XC-W | 2017 |
KTM | 125XC-W | 2018 |
KTM | 125XC-W | 2019 - 2022 |
KTM | 150EXC | 2020 |
KTM | 150EXC | 2021 - 2023 |
KTM | 150EXC | 2024 |
KTM | 150EXC Six Days | 2024 |
KTM | 150XC | 2015 |
KTM | 150XC | 2016 |
KTM | 150XC-W | 2017 |
KTM | 150XC-W | 2018 |
KTM | 150XC-W | 2019 |
KTM | 150XC-W | 2020 |
KTM | 150XC-W | 2021 - 2023 |
KTM | 150XC-W | 2024 |
KTM | 250EXC | 2017 |
KTM | 250EXC | 2018 |
KTM | 250EXC | 2019 |
KTM | 250EXC | 2020 - 2021 |
KTM | 250EXC | 2022 - 2023 |
KTM | 250EXC | 2024 |
KTM | 250EXC Six Days | 2017 |
KTM | 250EXC Six Days | 2018 |
KTM | 250EXC Six Days | 2019 |
KTM | 250EXC Six Days | 2020 |
KTM | 250EXC Six Days | 2021 |
KTM | 250EXC Six Days | 2022 - 2023 |
KTM | 250EXC Six Days | 2024 |
KTM | 250EXC-F | 2017 |
KTM | 250EXC-F | 2018 |
KTM | 250EXC-F | 2019 |
KTM | 250EXC-F | 2020 |
KTM | 250EXC-F | 2021 |
KTM | 250EXC-F | 2024 |
KTM | 250EXC-F Six Days | 2017 |
KTM | 250EXC-F Six Days | 2018 |
KTM | 250EXC-F Six Days | 2019 |
KTM | 250EXC-F Six Days | 2020 |
KTM | 250EXC-F Six Days | 2021 |
KTM | 250EXC-F Six Days | 2022 - 2023 |
KTM | 250EXC-F Six Days | 2024 |
KTM | 250XC | 2024 |
KTM | 250XC-F | 2024 |
KTM | 250XC-W | 2017 |
KTM | 250XC-W | 2018 - 2019 |
KTM | 250XC-W | 2020 - 2021 |
KTM | 250XC-W | 2022 - 2023 |
KTM | 250XC-W | 2024 |
KTM | 300EXC | 2017 |
KTM | 300EXC | 2018 |
KTM | 300EXC | 2019 |
KTM | 300EXC | 2020 - 2021 |
KTM | 300EXC | 2022 - 2023 |
KTM | 300EXC | 2024 |
KTM | 300EXC Erzberg Rodeo | 2020 - 2021 |
KTM | 300EXC Erzberg Rodeo | 2022 - 2023 |
KTM | 300EXC Hard Enduro | 2024 |
KTM | 300EXC Six Days | 2017 |
KTM | 300EXC Six Days | 2018 |
KTM | 300EXC Six Days | 2019 |
KTM | 300EXC Six Days | 2020 |
KTM | 300EXC Six Days | 2021 |
KTM | 300EXC Six Days | 2022 - 2023 |
KTM | 300EXC Six Days | 2024 |
KTM | 300XC | 2015 |
KTM | 300XC | 2024 |
KTM | 300XC-W | 2017 - 2019 |
KTM | 300XC-W | 2020 - 2021 |
KTM | 300XC-W | 2022 - 2023 |
KTM | 300XC-W | 2024 |
KTM | 300XC-W Erzberg Rodeo | 2020 - 2021 |
KTM | 300XC-W Erzberg Rodeo | 2022 - 2023 |
KTM | 300XC-W Hard Enduro | 2024 |
KTM | 350EXC-F | 2017 |
KTM | 350EXC-F | 2018 |
KTM | 350EXC-F | 2019 |
KTM | 350EXC-F | 2020 - 2021 |
KTM | 350EXC-F | 2022 - 2023 |
KTM | 350EXC-F | 2024 |
KTM | 350EXC-F Six Days | 2017 |
KTM | 350EXC-F Six Days | 2018 |
KTM | 350EXC-F Six Days | 2019 |
KTM | 350EXC-F Six Days | 2020 |
KTM | 350EXC-F Six Days | 2021 - 2023 |
KTM | 350EXC-F Six Days | 2024 |
KTM | 350XC-F | 2015 |
KTM | 350XC-F | 2016 |
KTM | 350XC-F | 2024 |
KTM | 350XC-F-W | 2017 - 2023 |
KTM | 350XW-F | 2024 |
KTM | 450EXC-F | 2017 |
KTM | 450EXC-F | 2018 |
KTM | 450EXC-F | 2019 |
KTM | 450EXC-F | 2020 - 2021 |
KTM | 450EXC-F | 2022 - 2023 |
KTM | 450EXC-F | 2024 |
KTM | 450EXC-F Six Days | 2017 |
KTM | 450EXC-F Six Days | 2018 |
KTM | 450EXC-F Six Days | 2019 |
KTM | 450EXC-F Six Days | 2020 - 2021 |
KTM | 450EXC-F Six Days | 2022 - 2023 |
KTM | 450EXC-F Six Days | 2024 |
KTM | 450XC-F | 2015 |
KTM | 450XC-F | 2016 |
KTM | 450XC-F | 2024 |
KTM | 450XC-F-W | 2017 - 2022 |
KTM | 450XC-F-W | 2023 |
KTM | 450XCW-F | 2024 |
KTM | 500EXC-F | 2017 |
KTM | 500EXC-F | 2018 - 2019 |
KTM | 500EXC-F | 2020 - 2021 |
KTM | 500EXC-F | 2022 - 2023 |
KTM | 500EXC-F | 2024 |
KTM | 500EXC-F Six Days | 2017 |
KTM | 500EXC-F Six Days | 2018 - 2019 |
KTM | 500EXC-F Six Days | 2020 - 2021 |
KTM | 500EXC-F Six Days | 2022 - 2023 |
KTM | 500EXC-F Six Days | 2024 |
KTM | 500XCW-F | 2024 |
Ohlins | RXF48 | 2008 |
Sherco | 125SE Factory | 2018 |
Sherco | 125SE Racing | 2018 |
Sherco | 125SE Racing | 2019 |
Sherco | 125SE Racing | 2020 - 2022 |
Sherco | 125SE Racing ISDE | 2018 |
Sherco | 250SE Factory | 2017 |
Sherco | 250SE Factory | 2018 |
Sherco | 250SE Racing | 2018 |
Sherco | 250SE Racing | 2019 |
Sherco | 250SE Racing | 2020 - 2021 |
Sherco | 250SE Racing ISDE | 2018 |
Sherco | 250SEF Factory | 2017 |
Sherco | 250SEF Factory | 2018 |
Sherco | 250SEF Factory | 2019 |
Sherco | 250SEF Racing | 2018 |
Sherco | 250SEF Racing | 2019 |
Sherco | 250SEF Racing | 2020 - 2021 |
Sherco | 250SEF Racing ISDE | 2018 |
Sherco | 300SE Factory | 2017 |
Sherco | 300SE Factory | 2018 |
Sherco | 300SE Racing | 2019 |
Sherco | 300SE Racing | 2020 - 2021 |
Sherco | 300SEF Factory | 2017 |
Sherco | 300SEF Factory | 2018 |
Sherco | 300SEF Racing | 2018 |
Sherco | 300SEF Racing | 2019 |
Sherco | 300SEF Racing | 2020 - 2021 |
Sherco | 300SEF Racing ISDE | 2018 |
Sherco | 450SEF Factory | 2017 |
Sherco | 450SEF Factory | 2018 |
TM Racing | CC250Fi 4T | 2013 |
TM Racing | CC300Fi 4T | 2013 |
TM Racing | EN125 2T | 2013 |
TM Racing | EN144 2T | 2016 |
TM Racing | EN250 2T | 2013 |
TM Racing | EN300 2T | 2013 |
TM Racing | EN300Fi 4T | 2017 |
TM Racing | EN450Fi 4T | 2013 |
TM Racing | MX125 2T | 2013 |
TM Racing | MX144 2T | 2016 |
TM Racing | MX250 2T | 2013 |
TM Racing | MX250Fi 4T | 2013 |
TM Racing | MX300 2T | 2015 |
TM Racing | MX300Fi 4T | 2017 |
TM Racing | MX450Fi 4T | 2013 |
TM Racing | MX530Fi 4T | 2013 |
WP | XPLOR PRO 7548 | 2020 |
Yamaha | WR250F | 2018 |
Yamaha | WR250F | 2019 |
Yamaha | YZ125 | 2005 |
Yamaha | YZ250 | 2005 |
Yamaha | YZ250F | 2005 |
Yamaha | YZ450F | 2010 |
Yamaha | YZ450F | 2011 |
Yamaha | YZ450F | 2012 |
Yamaha | YZ450F | 2013 |
There are no reviews yet.