KK-Tech front fork slide bushes are a direct replacement and manufactured to the exact standards of the original equipment parts. They are manufactured from hardened steel and coated with copper for added protection. The contact surfaces are a PTFE material designed to give low friction on the moving parts. All guide bushes are supplied in pairs and available for most fitments.
Customers reviews
Be the first to review “FRONT FORK SLIDE BUSH -PAIR (48.70X20X1.00) Part # SBS-035” Cancel reply
Make | Model | Year |
---|---|---|
AJP | PR7 | 2017 |
Beta | RR 2T 125 | 2018 |
Beta | RR 2T 125 | 2019 |
Beta | RR 2T 125 | 2020 |
Beta | RR 2T 125 | 2021 |
Beta | RR 2T 125 | 2022 |
Beta | RR 2T 200 | 2019 |
Beta | RR 2T 200 | 2020 - 2021 |
Beta | RR 2T 200 | 2022 |
Beta | RR 2T 250 | 2013 |
Beta | RR 2T 250 | 2014 |
Beta | RR 2T 250 | 2015 |
Beta | RR 2T 250 | 2016 |
Beta | RR 2T 250 | 2017 |
Beta | RR 2T 250 | 2018 |
Beta | RR 2T 250 | 2019 |
Beta | RR 2T 250 | 2020 |
Beta | RR 2T 250 | 2021 |
Beta | RR 2T 250 Racing | 2017 |
Beta | RR 2T 250 Racing | 2018 |
Beta | RR 2T 250 Racing | 2019 |
Beta | RR 2T 300 | 2013 |
Beta | RR 2T 300 | 2014 |
Beta | RR 2T 300 | 2015 |
Beta | RR 2T 300 | 2016 |
Beta | RR 2T 300 | 2017 |
Beta | RR 2T 300 | 2018 |
Beta | RR 2T 300 | 2019 |
Beta | RR 2T 300 | 2020 |
Beta | RR 2T 300 | 2021 |
Beta | RR 2T 300 Racing | 2017 |
Beta | RR 2T 300 Racing | 2018 |
Beta | RR 2T 300 Racing | 2019 |
Beta | RR 4T 350 | 2013 |
Beta | RR 4T 350 | 2014 |
Beta | RR 4T 350 | 2015 |
Beta | RR 4T 350 | 2016 |
Beta | RR 4T 350 | 2017 |
Beta | RR 4T 350 | 2018 |
Beta | RR 4T 350 | 2019 |
Beta | RR 4T 350 | 2020 |
Beta | RR 4T 350 Racing | 2017 |
Beta | RR 4T 350 Racing | 2018 |
Beta | RR 4T 350 Racing | 2019 |
Beta | RR 4T 390 | 2017 |
Beta | RR 4T 390 | 2018 |
Beta | RR 4T 390 | 2019 |
Beta | RR 4T 390 | 2020 |
Beta | RR 4T 390 Racing | 2017 |
Beta | RR 4T 390 Racing | 2018 |
Beta | RR 4T 390 Racing | 2019 |
Beta | RR 4T 400 | 2013 |
Beta | RR 4T 400 | 2014 |
Beta | RR 4T 430 | 2017 |
Beta | RR 4T 430 | 2018 |
Beta | RR 4T 430 | 2019 |
Beta | RR 4T 430 | 2020 |
Beta | RR 4T 430 Racing | 2017 |
Beta | RR 4T 430 Racing | 2018 |
Beta | RR 4T 430 Racing | 2019 |
Beta | RR 4T 450 | 2013 |
Beta | RR 4T 450 | 2014 |
Beta | RR 4T 450 | 2015 |
Beta | RR 4T 480 | 2017 |
Beta | RR 4T 480 | 2018 |
Beta | RR 4T 480 | 2019 |
Beta | RR 4T 480 | 2020 |
Beta | RR 4T 480 Racing | 2017 |
Beta | RR 4T 480 Racing | 2018 |
Beta | RR 4T 480 Racing | 2019 |
Beta | RR 4T 498 | 2013 |
Beta | RR 4T 498 | 2014 |
Ducati | Multistrada 1200S | 2013 - 2017 |
Gas Gas | EC125 | 2020 |
Gas Gas | EC250 | 2021 - 2023 |
Gas Gas | EC250 | 2024 |
Gas Gas | EC250F | 2021 - 2023 |
Gas Gas | EC250F | 2024 |
Gas Gas | EC300 | 2021 - 2023 |
Gas Gas | EC300 | 2024 |
Gas Gas | EC350F | 2021 - 2023 |
Gas Gas | EC350F | 2024 |
Gas Gas | EC450F | 2024 |
Gas Gas | EC500F | 2024 |
Gas Gas | ES350 | 2024 |
Gas Gas | ES500 | 2024 |
Gas Gas | ES700 | 2022 |
Gas Gas | EW500F | 2024 |
Gas Gas | EX250 | 2022 - 2023 |
Gas Gas | EX250 | 2024 |
Gas Gas | EX250F | 2021 - 2023 |
Gas Gas | EX250F | 2024 |
Gas Gas | EX300 | 2022 - 2023 |
Gas Gas | EX300 | 2024 |
Gas Gas | EX350F | 2021 - 2023 |
Gas Gas | EX350F | 2024 |
Gas Gas | EX450F | 2021 - 2023 |
Gas Gas | EX450F | 2024 |
Gas Gas | MC125 | 2021 - 2023 |
Gas Gas | MC250 | 2021 - 2023 |
Gas Gas | MC250F | 2021 - 2023 |
Gas Gas | MC350F | 2021 - 2023 |
Gas Gas | MC450F | 2021 - 2023 |
Husaberg | FE350 | 2011 |
Husaberg | FE350 | 2012 |
Husaberg | FE350 | 2013 |
Husaberg | FE450 | 2011 |
Husaberg | FE450 | 2012 |
Husaberg | FE450 | 2013 |
Husaberg | FE501 | 2013 |
Husaberg | FE570 | 2011 |
Husaberg | FE570 | 2012 |
Husaberg | TE125 | 2011 |
Husaberg | TE125 | 2012 |
Husaberg | TE125 | 2013 |
Husaberg | TE250 | 2011 |
Husaberg | TE250 | 2012 |
Husaberg | TE250 | 2013 |
Husaberg | TE300 | 2011 |
Husaberg | TE300 | 2012 |
Husaberg | TE300 | 2013 |
Husqvarna | 701 ENDURO | 2016 |
Husqvarna | 701 ENDURO | 2017 |
Husqvarna | 701 ENDURO | 2018 |
Husqvarna | 701 ENDURO | 2019 |
Husqvarna | 701 ENDURO | 2020 |
Husqvarna | 701 ENDURO | 2021 |
Husqvarna | 701 SUPERMOTO | 2016 |
Husqvarna | 701 SUPERMOTO | 2017 |
Husqvarna | 701 SUPERMOTO | 2018 |
Husqvarna | 701 SUPERMOTO | 2019 |
Husqvarna | 701 SUPERMOTO | 2020 |
Husqvarna | FC250 | 2014 |
Husqvarna | FC250 | 2015 |
Husqvarna | FC250 | 2016 |
Husqvarna | FC250 | 2017 |
Husqvarna | FC250 | 2018 |
Husqvarna | FC250 | 2019 |
Husqvarna | FC250 | 2020 |
Husqvarna | FC250 | 2021 - 2022 |
Husqvarna | FC250 | 2023 |
Husqvarna | FC250 Heritage | 2023 |
Husqvarna | FC250 Rockstar 2022.5 | 2023 |
Husqvarna | FC350 | 2014 |
Husqvarna | FC350 | 2015 |
Husqvarna | FC350 | 2016 |
Husqvarna | FC350 | 2017 |
Husqvarna | FC350 | 2018 |
Husqvarna | FC350 | 2019 |
Husqvarna | FC350 | 2020 |
Husqvarna | FC350 | 2021 - 2022 |
Husqvarna | FC350 | 2023 |
Husqvarna | FC350 Heritage | 2023 |
Husqvarna | FC450 | 2014 |
Husqvarna | FC450 | 2015 |
Husqvarna | FC450 | 2016 |
Husqvarna | FC450 | 2017 |
Husqvarna | FC450 | 2018 |
Husqvarna | FC450 | 2019 |
Husqvarna | FC450 | 2020 |
Husqvarna | FC450 | 2021 - 2022 |
Husqvarna | FC450 | 2023 |
Husqvarna | FC450 Heritage | 2023 |
Husqvarna | FC450 Rockstar Edition | 2020 |
Husqvarna | FE250 | 2014 |
Husqvarna | FE250 | 2015 |
Husqvarna | FE250 | 2016 |
Husqvarna | FE250 | 2017 |
Husqvarna | FE250 | 2018 |
Husqvarna | FE250 | 2019 |
Husqvarna | FE250 | 2020 |
Husqvarna | FE250 | 2021 - 2023 |
Husqvarna | FE250 | 2024 |
Husqvarna | FE250 Heritage | 2023 |
Husqvarna | FE350 | 2014 |
Husqvarna | FE350 | 2015 |
Husqvarna | FE350 | 2016 |
Husqvarna | FE350 | 2017 |
Husqvarna | FE350 | 2018 |
Husqvarna | FE350 | 2019 |
Husqvarna | FE350 | 2020 - 2023 |
Husqvarna | FE350 | 2024 |
Husqvarna | FE350 Heritage | 2023 |
Husqvarna | FE350 Pro | 2024 |
Husqvarna | FE450 | 2014 |
Husqvarna | FE450 | 2015 |
Husqvarna | FE450 | 2016 |
Husqvarna | FE450 | 2017 |
Husqvarna | FE450 | 2018 |
Husqvarna | FE450 | 2019 |
Husqvarna | FE450 | 2020 - 2023 |
Husqvarna | FE450 | 2024 |
Husqvarna | FE450 Heritage | 2023 |
Husqvarna | FE501 | 2014 |
Husqvarna | FE501 | 2015 |
Husqvarna | FE501 | 2016 |
Husqvarna | FE501 | 2017 |
Husqvarna | FE501 | 2018 |
Husqvarna | FE501 | 2019 |
Husqvarna | FE501 | 2020 |
Husqvarna | FE501 | 2021 - 2023 |
Husqvarna | FE501 | 2024 |
Husqvarna | FS450 | 2017 |
Husqvarna | FS450 | 2018 |
Husqvarna | FS450 | 2019 |
Husqvarna | FS450 | 2020 |
Husqvarna | FS450 | 2021 - 2022 |
Husqvarna | FS450 | 2023 |
Husqvarna | FX350 | 2017 |
Husqvarna | FX350 | 2018 |
Husqvarna | FX350 | 2019 |
Husqvarna | FX350 | 2020 |
Husqvarna | FX350 | 2021 - 2022 |
Husqvarna | FX350 | 2023 |
Husqvarna | FX350 | 2024 |
Husqvarna | FX350 Heritage | 2023 |
Husqvarna | FX450 | 2017 |
Husqvarna | FX450 | 2018 |
Husqvarna | FX450 | 2019 |
Husqvarna | FX450 | 2020 |
Husqvarna | FX450 | 2021 - 2022 |
Husqvarna | FX450 | 2023 |
Husqvarna | FX450 | 2024 |
Husqvarna | TC125 | 2014 |
Husqvarna | TC125 | 2015 |
Husqvarna | TC125 | 2016 |
Husqvarna | TC125 | 2017 |
Husqvarna | TC125 | 2018 |
Husqvarna | TC125 | 2019 |
Husqvarna | TC125 | 2020 |
Husqvarna | TC125 | 2021 - 2022 |
Husqvarna | TC125 | 2023 |
Husqvarna | TC125 Heritage | 2023 |
Husqvarna | TC250 | 2014 |
Husqvarna | TC250 | 2015 |
Husqvarna | TC250 | 2016 |
Husqvarna | TC250 | 2017 |
Husqvarna | TC250 | 2018 |
Husqvarna | TC250 | 2019 |
Husqvarna | TC250 | 2020 |
Husqvarna | TC250 | 2021 - 2022 |
Husqvarna | TC250 | 2023 |
Husqvarna | TC250 Heritage | 2023 |
Husqvarna | TE125 | 2014 |
Husqvarna | TE125 | 2015 |
Husqvarna | TE125 | 2016 |
Husqvarna | TE150 | 2017 - 2019 |
Husqvarna | TE150 | 2020 |
Husqvarna | TE150 | 2021 - 2023 |
Husqvarna | TE150 | 2024 |
Husqvarna | TE250 | 2014 |
Husqvarna | TE250 | 2015 |
Husqvarna | TE250 | 2016 |
Husqvarna | TE250 | 2017 |
Husqvarna | TE250 | 2018 |
Husqvarna | TE250 | 2019 |
Husqvarna | TE250 | 2020 |
Husqvarna | TE250 | 2021 - 2023 |
Husqvarna | TE250 | 2024 |
Husqvarna | TE250 Heritage | 2023 |
Husqvarna | TE300 | 2014 |
Husqvarna | TE300 | 2015 |
Husqvarna | TE300 | 2016 |
Husqvarna | TE300 | 2017 |
Husqvarna | TE300 | 2018 |
Husqvarna | TE300 | 2019 |
Husqvarna | TE300 | 2020 |
Husqvarna | TE300 | 2021 - 2023 |
Husqvarna | TE300 | 2024 |
Husqvarna | TE300 Heritage | 2023 |
Husqvarna | TE300 Pro | 2024 |
Husqvarna | TE300 Rockstar Edition | 2022 - 2023 |
Husqvarna | TX125 | 2017 |
Husqvarna | TX125 | 2018 |
Husqvarna | TX125 | 2019 |
Husqvarna | TX125 | 2020 |
Husqvarna | TX125 | 2021 - 2022 |
Husqvarna | TX300 | 2017 |
Husqvarna | TX300 | 2018 |
Husqvarna | TX300 | 2019 |
Husqvarna | TX300 | 2020 |
Husqvarna | TX300 | 2021 - 2022 |
Husqvarna | TX300 | 2023 |
Husqvarna | TX300 | 2024 |
Husqvarna | TX300 Heritage | 2023 |
K-Tech | ORSS - WP 48 AER | 2016 |
KTM | 1090 Adventure R | 2017 - 2019 |
KTM | 1190 Adventure R | 2013 - 2016 |
KTM | 125EXC | 2003 |
KTM | 125EXC | 2004 |
KTM | 125EXC | 2005 |
KTM | 125EXC | 2006 |
KTM | 125EXC | 2007 |
KTM | 125EXC | 2008 |
KTM | 125EXC | 2009 |
KTM | 125EXC | 2010 |
KTM | 125EXC | 2011 |
KTM | 125EXC | 2012 |
KTM | 125EXC | 2013 |
KTM | 125EXC | 2014 |
KTM | 125EXC | 2015 |
KTM | 125EXC | 2016 |
KTM | 125EXC Six Days | 2009 |
KTM | 125EXC Six Days | 2010 |
KTM | 125EXC Six Days | 2011 |
KTM | 125EXC Six Days | 2012 |
KTM | 125EXC Six Days | 2013 |
KTM | 125EXC Six Days | 2014 |
KTM | 125EXC Six Days | 2015 |
KTM | 125EXC Six Days | 2016 |
KTM | 125SX | 2002 |
KTM | 125SX | 2003 |
KTM | 125SX | 2004 |
KTM | 125SX | 2005 |
KTM | 125SX | 2006 |
KTM | 125SX | 2007 |
KTM | 125SX | 2008 |
KTM | 125SX | 2009 |
KTM | 125SX | 2010 |
KTM | 125SX | 2011 |
KTM | 125SX | 2012 |
KTM | 125SX | 2013 |
KTM | 125SX | 2014 |
KTM | 125SX | 2015 |
KTM | 125SX | 2016 |
KTM | 125SX | 2017 |
KTM | 125SX | 2018 |
KTM | 125SX | 2019 |
KTM | 125SX | 2020 |
KTM | 125SX | 2021 |
KTM | 125SX | 2022 |
KTM | 125SX | 2023 |
KTM | 125XC | 2021 - 2022 |
KTM | 125XC | 2023 |
KTM | 125XC | 2024 |
KTM | 125XC-W | 2013 |
KTM | 125XC-W | 2014 |
KTM | 125XC-W | 2015 |
KTM | 125XC-W | 2016 |
KTM | 125XC-W | 2017 |
KTM | 125XC-W | 2018 |
KTM | 125XC-W | 2019 - 2022 |
KTM | 1290 Super Adventure | 2015 - 2016 |
KTM | 1290 Super Adventure R | 2017 |
KTM | 1290 Super Adventure R | 2018 |
KTM | 1290 Super Adventure R | 2019 |
KTM | 1290 Super Adventure R | 2020 |
KTM | 1290 Super Adventure R | 2021 |
KTM | 1290 Super Adventure S | 2017 |
KTM | 1290 Super Adventure S | 2018 |
KTM | 1290 Super Adventure S | 2019 |
KTM | 1290 Super Adventure S | 2020 |
KTM | 1290 Super Adventure S | 2021 |
KTM | 1290 Super Adventure T | 2017 |
KTM | 1290 Super Duke GT | 2017 |
KTM | 1290 Super Duke GT | 2018 |
KTM | 1290 Super Duke GT | 2019 |
KTM | 1290 Super Duke GT | 2020 |
KTM | 1290 Super Duke R | 2014 |
KTM | 1290 Super Duke R | 2015 |
KTM | 1290 Super Duke R | 2016 |
KTM | 1290 Super Duke R | 2017 |
KTM | 1290 Super Duke R | 2019 |
KTM | 1290 Super Duke R | 2020 |
KTM | 1290 Super Duke R | 2021 |
KTM | 1290 Super Duke R SE | 2016 |
KTM | 144SX | 2008 |
KTM | 150EXC | 2020 |
KTM | 150EXC | 2021 - 2023 |
KTM | 150EXC | 2024 |
KTM | 150EXC Six Days | 2024 |
KTM | 150SX | 2009 |
KTM | 150SX | 2010 |
KTM | 150SX | 2011 |
KTM | 150SX | 2012 |
KTM | 150SX | 2013 |
KTM | 150SX | 2014 |
KTM | 150SX | 2015 |
KTM | 150SX | 2016 |
KTM | 150SX | 2017 |
KTM | 150SX | 2018 |
KTM | 150SX | 2019 |
KTM | 150SX | 2020 |
KTM | 150SX | 2021 - 2022 |
KTM | 150XC | 2012 |
KTM | 150XC | 2013 |
KTM | 150XC | 2014 |
KTM | 150XC | 2015 |
KTM | 150XC | 2016 |
KTM | 150XC-W | 2017 |
KTM | 150XC-W | 2018 |
KTM | 150XC-W | 2019 |
KTM | 150XC-W | 2020 |
KTM | 150XC-W | 2021 - 2023 |
KTM | 150XC-W | 2024 |
KTM | 200EXC | 2003 |
KTM | 200EXC | 2004 |
KTM | 200EXC | 2005 |
KTM | 200EXC | 2006 |
KTM | 200EXC | 2007 |
KTM | 200EXC | 2008 |
KTM | 200EXC | 2009 |
KTM | 200EXC | 2010 |
KTM | 200EXC | 2011 |
KTM | 200EXC | 2012 |
KTM | 200EXC | 2013 |
KTM | 200EXC | 2014 |
KTM | 200EXC | 2015 |
KTM | 200EXC | 2016 |
KTM | 200XC-W | 2013 |
KTM | 200XC-W | 2014 |
KTM | 200XC-W | 2015 |
KTM | 200XC-W | 2016 |
KTM | 250EXC | 2003 |
KTM | 250EXC | 2004 |
KTM | 250EXC | 2005 |
KTM | 250EXC | 2006 |
KTM | 250EXC | 2007 |
KTM | 250EXC | 2008 |
KTM | 250EXC | 2009 |
KTM | 250EXC | 2010 |
KTM | 250EXC | 2011 |
KTM | 250EXC | 2012 |
KTM | 250EXC | 2013 |
KTM | 250EXC | 2014 |
KTM | 250EXC | 2015 |
KTM | 250EXC | 2016 |
KTM | 250EXC | 2017 |
KTM | 250EXC | 2018 |
KTM | 250EXC | 2019 |
KTM | 250EXC | 2020 - 2021 |
KTM | 250EXC | 2022 - 2023 |
KTM | 250EXC | 2024 |
KTM | 250EXC Six Days | 2009 |
KTM | 250EXC Six Days | 2010 |
KTM | 250EXC Six Days | 2011 |
KTM | 250EXC Six Days | 2012 |
KTM | 250EXC Six Days | 2013 |
KTM | 250EXC Six Days | 2014 |
KTM | 250EXC Six Days | 2015 |
KTM | 250EXC Six Days | 2016 |
KTM | 250EXC Six Days | 2017 |
KTM | 250EXC Six Days | 2018 |
KTM | 250EXC Six Days | 2019 |
KTM | 250EXC Six Days | 2020 |
KTM | 250EXC Six Days | 2021 |
KTM | 250EXC Six Days | 2022 - 2023 |
KTM | 250EXC Six Days | 2024 |
KTM | 250EXC-F | 2004 |
KTM | 250EXC-F | 2005 |
KTM | 250EXC-F | 2006 |
KTM | 250EXC-F | 2007 |
KTM | 250EXC-F | 2008 |
KTM | 250EXC-F | 2009 |
KTM | 250EXC-F | 2010 |
KTM | 250EXC-F | 2011 |
KTM | 250EXC-F | 2012 |
KTM | 250EXC-F | 2013 |
KTM | 250EXC-F | 2014 |
KTM | 250EXC-F | 2015 |
KTM | 250EXC-F | 2016 |
KTM | 250EXC-F | 2017 |
KTM | 250EXC-F | 2018 |
KTM | 250EXC-F | 2019 |
KTM | 250EXC-F | 2020 |
KTM | 250EXC-F | 2021 |
KTM | 250EXC-F | 2022 - 2023 |
KTM | 250EXC-F | 2024 |
KTM | 250EXC-F Six Days | 2009 |
KTM | 250EXC-F Six Days | 2010 |
KTM | 250EXC-F Six Days | 2011 |
KTM | 250EXC-F Six Days | 2012 |
KTM | 250EXC-F Six Days | 2013 |
KTM | 250EXC-F Six Days | 2014 |
KTM | 250EXC-F Six Days | 2015 |
KTM | 250EXC-F Six Days | 2016 |
KTM | 250EXC-F Six Days | 2017 |
KTM | 250EXC-F Six Days | 2018 |
KTM | 250EXC-F Six Days | 2019 |
KTM | 250EXC-F Six Days | 2020 |
KTM | 250EXC-F Six Days | 2021 |
KTM | 250EXC-F Six Days | 2022 - 2023 |
KTM | 250EXC-F Six Days | 2024 |
KTM | 250SX | 2002 |
KTM | 250SX | 2003 |
KTM | 250SX | 2004 |
KTM | 250SX | 2005 |
KTM | 250SX | 2006 |
KTM | 250SX | 2007 |
KTM | 250SX | 2008 |
KTM | 250SX | 2009 |
KTM | 250SX | 2010 |
KTM | 250SX | 2011 |
KTM | 250SX | 2012 |
KTM | 250SX | 2013 |
KTM | 250SX | 2014 |
KTM | 250SX | 2015 |
KTM | 250SX | 2016 |
KTM | 250SX | 2017 |
KTM | 250SX | 2018 |
KTM | 250SX | 2019 |
KTM | 250SX | 2020 |
KTM | 250SX | 2021 - 2022 |
KTM | 250SX | 2023 |
KTM | 250SX-F | 2004 |
KTM | 250SX-F | 2005 |
KTM | 250SX-F | 2006 |
KTM | 250SX-F | 2007 |
KTM | 250SX-F | 2008 |
KTM | 250SX-F | 2009 |
KTM | 250SX-F | 2010 |
KTM | 250SX-F | 2011 |
KTM | 250SX-F | 2012 |
KTM | 250SX-F | 2013 |
KTM | 250SX-F | 2014 |
KTM | 250SX-F | 2015 |
KTM | 250SX-F | 2016 |
KTM | 250SX-F | 2017 |
KTM | 250SX-F | 2018 |
KTM | 250SX-F | 2019 |
KTM | 250SX-F | 2020 |
KTM | 250SX-F | 2021 |
KTM | 250SX-F | 2022 |
KTM | 250SX-F | 2023 |
KTM | 250SX-F Factory Edition 2022.5 | 2023 |
KTM | 250XC | 2012 |
KTM | 250XC | 2013 |
KTM | 250XC | 2014 |
KTM | 250XC | 2015 |
KTM | 250XC | 2016 |
KTM | 250XC | 2017 |
KTM | 250XC | 2018 |
KTM | 250XC | 2019 |
KTM | 250XC | 2020 - 2022 |
KTM | 250XC | 2023 |
KTM | 250XC | 2024 |
KTM | 250XC-F | 2012 |
KTM | 250XC-F | 2013 |
KTM | 250XC-F | 2014 |
KTM | 250XC-F | 2015 |
KTM | 250XC-F | 2016 |
KTM | 250XC-F | 2017 |
KTM | 250XC-F | 2018 |
KTM | 250XC-F | 2019 |
KTM | 250XC-F | 2020 |
KTM | 250XC-F | 2021 - 2022 |
KTM | 250XC-F | 2023 |
KTM | 250XC-F | 2024 |
KTM | 250XC-W | 2013 |
KTM | 250XC-W | 2014 |
KTM | 250XC-W | 2015 |
KTM | 250XC-W | 2016 |
KTM | 250XC-W | 2017 |
KTM | 250XC-W | 2018 - 2019 |
KTM | 250XC-W | 2020 - 2021 |
KTM | 250XC-W | 2022 - 2023 |
KTM | 250XC-W | 2024 |
KTM | 300EXC | 2003 |
KTM | 300EXC | 2004 |
KTM | 300EXC | 2005 |
KTM | 300EXC | 2006 |
KTM | 300EXC | 2007 |
KTM | 300EXC | 2008 |
KTM | 300EXC | 2009 |
KTM | 300EXC | 2010 |
KTM | 300EXC | 2011 |
KTM | 300EXC | 2012 |
KTM | 300EXC | 2013 |
KTM | 300EXC | 2014 |
KTM | 300EXC | 2015 |
KTM | 300EXC | 2016 |
KTM | 300EXC | 2017 |
KTM | 300EXC | 2018 |
KTM | 300EXC | 2019 |
KTM | 300EXC | 2020 - 2021 |
KTM | 300EXC | 2022 - 2023 |
KTM | 300EXC | 2024 |
KTM | 300EXC Erzberg Rodeo | 2020 - 2021 |
KTM | 300EXC Erzberg Rodeo | 2022 - 2023 |
KTM | 300EXC Hard Enduro | 2024 |
KTM | 300EXC Six Days | 2009 |
KTM | 300EXC Six Days | 2010 |
KTM | 300EXC Six Days | 2011 |
KTM | 300EXC Six Days | 2012 |
KTM | 300EXC Six Days | 2013 |
KTM | 300EXC Six Days | 2014 |
KTM | 300EXC Six Days | 2015 |
KTM | 300EXC Six Days | 2016 |
KTM | 300EXC Six Days | 2017 |
KTM | 300EXC Six Days | 2018 |
KTM | 300EXC Six Days | 2019 |
KTM | 300EXC Six Days | 2020 |
KTM | 300EXC Six Days | 2021 |
KTM | 300EXC Six Days | 2022 - 2023 |
KTM | 300EXC Six Days | 2024 |
KTM | 300SX | 2023 |
KTM | 300XC | 2012 |
KTM | 300XC | 2013 |
KTM | 300XC | 2014 |
KTM | 300XC | 2015 |
KTM | 300XC | 2016 |
KTM | 300XC | 2017 |
KTM | 300XC | 2018 |
KTM | 300XC | 2019 |
KTM | 300XC | 2020 - 2022 |
KTM | 300XC | 2023 |
KTM | 300XC | 2024 |
KTM | 300XC-W | 2013 |
KTM | 300XC-W | 2014 |
KTM | 300XC-W | 2015 |
KTM | 300XC-W | 2016 |
KTM | 300XC-W | 2017 - 2019 |
KTM | 300XC-W | 2020 - 2021 |
KTM | 300XC-W | 2022 - 2023 |
KTM | 300XC-W | 2024 |
KTM | 300XC-W Erzberg Rodeo | 2020 - 2021 |
KTM | 300XC-W Erzberg Rodeo | 2022 - 2023 |
KTM | 300XC-W Hard Enduro | 2024 |
KTM | 350EXC-F | 2011 |
KTM | 350EXC-F | 2012 |
KTM | 350EXC-F | 2013 |
KTM | 350EXC-F | 2014 |
KTM | 350EXC-F | 2015 |
KTM | 350EXC-F | 2016 |
KTM | 350EXC-F | 2017 |
KTM | 350EXC-F | 2018 |
KTM | 350EXC-F | 2019 |
KTM | 350EXC-F | 2020 - 2021 |
KTM | 350EXC-F | 2022 - 2023 |
KTM | 350EXC-F | 2024 |
KTM | 350EXC-F Factory Edition | 2021 |
KTM | 350EXC-F Six Days | 2011 |
KTM | 350EXC-F Six Days | 2012 |
KTM | 350EXC-F Six Days | 2013 |
KTM | 350EXC-F Six Days | 2014 |
KTM | 350EXC-F Six Days | 2015 |
KTM | 350EXC-F Six Days | 2016 |
KTM | 350EXC-F Six Days | 2017 |
KTM | 350EXC-F Six Days | 2018 |
KTM | 350EXC-F Six Days | 2019 |
KTM | 350EXC-F Six Days | 2020 |
KTM | 350EXC-F Six Days | 2021 - 2023 |
KTM | 350EXC-F Six Days | 2024 |
KTM | 350SX-F | 2011 |
KTM | 350SX-F | 2012 |
KTM | 350SX-F | 2013 |
KTM | 350SX-F | 2014 |
KTM | 350SX-F | 2015 |
KTM | 350SX-F | 2016 |
KTM | 350SX-F | 2017 |
KTM | 350SX-F | 2018 |
KTM | 350SX-F | 2019 |
KTM | 350SX-F | 2020 |
KTM | 350SX-F | 2021 |
KTM | 350SX-F | 2022 |
KTM | 350SX-F | 2023 |
KTM | 350XC-F | 2012 |
KTM | 350XC-F | 2013 |
KTM | 350XC-F | 2014 |
KTM | 350XC-F | 2015 |
KTM | 350XC-F | 2016 |
KTM | 350XC-F | 2017 |
KTM | 350XC-F | 2018 |
KTM | 350XC-F | 2019 |
KTM | 350XC-F | 2020 |
KTM | 350XC-F | 2021 - 2022 |
KTM | 350XC-F | 2023 |
KTM | 350XC-F | 2024 |
KTM | 350XC-F-W | 2013 |
KTM | 350XC-F-W | 2014 |
KTM | 350XC-F-W | 2015 |
KTM | 350XC-F-W | 2016 |
KTM | 350XC-F-W | 2017 - 2023 |
KTM | 350XW-F | 2024 |
KTM | 450EXC-F | 2003 |
KTM | 450EXC-F | 2004 |
KTM | 450EXC-F | 2005 |
KTM | 450EXC-F | 2006 |
KTM | 450EXC-F | 2007 |
KTM | 450EXC-F | 2008 |
KTM | 450EXC-F | 2009 |
KTM | 450EXC-F | 2010 |
KTM | 450EXC-F | 2011 |
KTM | 450EXC-F | 2012 |
KTM | 450EXC-F | 2013 |
KTM | 450EXC-F | 2014 |
KTM | 450EXC-F | 2015 |
KTM | 450EXC-F | 2016 |
KTM | 450EXC-F | 2017 |
KTM | 450EXC-F | 2018 |
KTM | 450EXC-F | 2019 |
KTM | 450EXC-F | 2020 - 2021 |
KTM | 450EXC-F | 2022 - 2023 |
KTM | 450EXC-F | 2024 |
KTM | 450EXC-F Six Days | 2009 |
KTM | 450EXC-F Six Days | 2010 |
KTM | 450EXC-F Six Days | 2011 |
KTM | 450EXC-F Six Days | 2012 |
KTM | 450EXC-F Six Days | 2013 |
KTM | 450EXC-F Six Days | 2014 |
KTM | 450EXC-F Six Days | 2015 |
KTM | 450EXC-F Six Days | 2016 |
KTM | 450EXC-F Six Days | 2017 |
KTM | 450EXC-F Six Days | 2018 |
KTM | 450EXC-F Six Days | 2019 |
KTM | 450EXC-F Six Days | 2020 - 2021 |
KTM | 450EXC-F Six Days | 2022 - 2023 |
KTM | 450EXC-F Six Days | 2024 |
KTM | 450SMR | 2017 |
KTM | 450SMR | 2018 |
KTM | 450SMR | 2019 |
KTM | 450SMR | 2020 |
KTM | 450SMR | 2021 - 2022 |
KTM | 450SMR | 2023 |
KTM | 450SX-F | 2002 |
KTM | 450SX-F | 2003 |
KTM | 450SX-F | 2004 |
KTM | 450SX-F | 2005 |
KTM | 450SX-F | 2006 |
KTM | 450SX-F | 2007 |
KTM | 450SX-F | 2008 |
KTM | 450SX-F | 2009 |
KTM | 450SX-F | 2010 |
KTM | 450SX-F | 2011 |
KTM | 450SX-F | 2012 |
KTM | 450SX-F | 2013 |
KTM | 450SX-F | 2014 |
