K-Tech front fork slide bushes are a direct replacement and manufactured to the exact standards of the original equipment parts. They are manufactured from hardened steel and coated with copper for added protection. The contact surfaces are a PTFE material designed to give low friction on the moving parts. All guide bushes are supplied in pairs and available for most fitments.
43.70 x 20 x 1.00 mm front fork slide bushes (pair) – SBS-011
$39.95
In stock
K-Tech 43.70 x 20 x 1.00 mm front fork slide bushes, supplied as a pair, in hardened steel with a copper coating and PTFE contact faces.
Customers reviews
Be the first to review “43.70 x 20 x 1.00 mm front fork slide bushes (pair) – SBS-011” Cancel reply
| Make | Model | Year |
|---|---|---|
| Gas Gas | MC85 | 2021 |
| Husqvarna | TC85 | 2014 |
| Husqvarna | TC85 | 2015 |
| Husqvarna | TC85 | 2016 |
| Husqvarna | TC85 | 2017 |
| Husqvarna | TC85 | 2018 |
| Husqvarna | TC85 | 2019 |
| Husqvarna | TC85 | 2020 |
| Husqvarna | TC85 | 2021 |
| Kramer | HKR EVO 2 | 2016 - 2020 |
| KTM | 1050 Adventure | 2015 - 2016 |
| KTM | 1090 Adventure | 2016 - 2017 |
| KTM | 125EXC | 2000 |
| KTM | 125EXC | 2001 |
| KTM | 125SX | 2000 |
| KTM | 125SX | 2001 |
| KTM | 200EXC | 2000 |
| KTM | 200EXC | 2001 - 2002 |
| KTM | 250EXC | 2000 |
| KTM | 250EXC | 2001 |
| KTM | 250EXC | 2002 |
| KTM | 250SX | 2000 |
| KTM | 250SX | 2001 |
| KTM | 300EXC | 2000 |
| KTM | 300EXC | 2001 |
| KTM | 300EXC | 2002 |
| KTM | 400EXC-F | 2000 |
| KTM | 400EXC-F | 2001 |
| KTM | 400EXC-F | 2002 |
| KTM | 400SX-F | 2000 |
| KTM | 400SX-F | 2001 |
| KTM | 525SX-F | 2000 |
| KTM | 525SX-F | 2001 |
| KTM | 690 Duke | 2012 - 2019 |
| KTM | 790 Adventure | 2019 |
| KTM | 790 Adventure | 2020 |
| KTM | 790 Duke | 2018 - 2020 |
| KTM | 85SX | 2004 |
| KTM | 85SX | 2005 |
| KTM | 85SX | 2006 |
| KTM | 85SX | 2007 |
| KTM | 85SX | 2008 |
| KTM | 85SX | 2009 |
| KTM | 85SX | 2010 |
| KTM | 85SX | 2011 |
| KTM | 85SX | 2012 |
| KTM | 85SX | 2013 |
| KTM | 85SX | 2014 |
| KTM | 85SX | 2015 |
| KTM | 85SX | 2016 |
| KTM | 85SX | 2017 |
| KTM | 85SX | 2018 |
| KTM | 85SX | 2019 |
| KTM | 85SX | 2020 |
| KTM | 85SX | 2021 |
| KTM | 890 Adventure | 2021 |
| KTM | 890 Duke | 2021 |
| KTM | 890 Duke R | 2020 |
| KTM | Freeride 250F | 2018 |
| KTM | Freeride 250R | 2013 |
| KTM | Freeride 250R | 2014 |
| KTM | Freeride 250R | 2015 |
| KTM | Freeride 250R | 2016 |
| KTM | Freeride 250R | 2017 |
| KTM | Freeride 350 | 2013 |
| KTM | Freeride 350 | 2014 |
| KTM | Freeride 350 | 2015 |
| KTM | Freeride 350 | 2016 |
| KTM | RC390 | 2014 - 2021 |
| KTM | RC390 | 2022 |
| KTM | RC390 CUP | 2014 |
| Triumph | Tiger 800XCa | 2015 |
| Triumph | Tiger 800XCx | 2015 |


There are no reviews yet.